<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simmer down</title>
	<atom:link href="http://www.unretouchedphoto.com/2009/07/30/simmer-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/</link>
	<description>A picture of my life in a thousand words . . . more or less.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:54:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mariah</title>
		<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/comment-page-1/#comment-161511</link>
		<dc:creator>Mariah</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.unretouchedphoto.com/?p=1856#comment-161511</guid>
		<description>I drove by Wild Waves a few times over the last several days, and thought of you each time. We were visiting friends in the area (conveniently, my best friend is married to my husband&#039;s best friend) and we spent the week with them. The hottest weather I have EVER experienced, by the way! Lucky you to have AC. Our friends don&#039;t. A great week nontheless, and your Pacific Northwest is gorgeous, even if it was scorched!</description>
		<content:encoded><![CDATA[<p>I drove by Wild Waves a few times over the last several days, and thought of you each time. We were visiting friends in the area (conveniently, my best friend is married to my husband&#8217;s best friend) and we spent the week with them. The hottest weather I have EVER experienced, by the way! Lucky you to have AC. Our friends don&#8217;t. A great week nontheless, and your Pacific Northwest is gorgeous, even if it was scorched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just rambling</title>
		<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/comment-page-1/#comment-161427</link>
		<dc:creator>just rambling</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.unretouchedphoto.com/?p=1856#comment-161427</guid>
		<description>We&#039;ve had a very rainy summer here. Days in the 80&#039;s have been far and few between, and usually damp.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had a very rainy summer here. Days in the 80&#8242;s have been far and few between, and usually damp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julana</title>
		<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/comment-page-1/#comment-161415</link>
		<dc:creator>Julana</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.unretouchedphoto.com/?p=1856#comment-161415</guid>
		<description>We&#039;ve had an unusually cool summer. Very nice here.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve had an unusually cool summer. Very nice here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/comment-page-1/#comment-161376</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.unretouchedphoto.com/?p=1856#comment-161376</guid>
		<description>Hot I feel ya, we know hot from about Jan 15th to December 20th...89 degree nights yet the ground, streets and buildings still radiate at 99. And today they (the evil weather folks) say we have a &quot;cold front&quot; what practical jokers they are.

Global warming is all due to the carbon footprint of weather forecasters. You know it…they are all full of hot air.</description>
		<content:encoded><![CDATA[<p>Hot I feel ya, we know hot from about Jan 15th to December 20th&#8230;89 degree nights yet the ground, streets and buildings still radiate at 99. And today they (the evil weather folks) say we have a &#8220;cold front&#8221; what practical jokers they are.</p>
<p>Global warming is all due to the carbon footprint of weather forecasters. You know it…they are all full of hot air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.unretouchedphoto.com/2009/07/30/simmer-down/comment-page-1/#comment-161357</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unretouchedphoto.com/?p=1856#comment-161357</guid>
		<description>I&#039;m so excited we get to hang! You are too funny!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so excited we get to hang! You are too funny!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

